| Welcome To 99 Dianawood Ridge, Located In The Prestigious Weston Downs Community Of East Woodbridge! This Bright And Spacious One Bedroom Basement Apartment Offers A Private Separate Entrance And A Modern, Functional Layout That Feels More Like A Home Than A Typical Lower-Level Suite. Featuring An Open-Concept Living And Dining Area With Pot Lights, Large Windows And Contemporary Flooring, Along With A Beautifully Updated Kitchen Complete With Quartz Counters, Stainless Steel Appliances, Ample Cabinetry And A Stylish Backsplash. Two Comfortable Bedrooms Provide Excellent Flexibility For A Couple, Small Family Or Work-From-Home Needs, While The Spacious 3-Piece Bathroom And Private Ensuite Laundry Add Everyday Convenience. Plenty of Storage Space. Situated In One Of Woodbridge's Most Established And Desirable Family Neighbourhoods, Surrounded By Parks, Schools And Mature Residential Streets. Minutes To Shopping, Restaurants, Vaughan Mills, Transit, Highways 400, 407 & 7, Vaughan Metropolitan Centre And The TTC Subway. A Clean, Bright And Well-Appointed Rental In An Exceptional Woodbridge Location. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 99 Dianawood Ridge , Vaughan, L4L 6W9, York |
| Directions/Cross Streets: | Langstaff Rd and Weston Rd |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | East Woodbridge |
| Style: | Other |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |