| Rare opportunity to acquire two abutting mixed-use buildings at 587 and 589 College Street, in the heart of Little Italy on one of Toronto's most historic, proven and established streets. Steps from Clinton Street, this stretch of College has drawn diners, residents and visitors for generations, delivering the consistent foot traffic that keeps quality tenants in place. 587 College offers approx. 7,011 sq ft over three levels, and 589 College offers approx. 1,666 sq ft over two levels. Both main floors are anchored by established dining tenants. 587 is home to Dish Cooking Studio, a long-standing Toronto cooking school, cafe and event venue, with significant main-floor capital improvements and a fully equipped commercial kitchen, no expense spared. 589 is home to Tav's Resto Bar, a rustic Italian pizzeria and gnocchi bar from the Taverniti Group. The second floor of 587 (approx. 2,365 sq ft) is brand new, fully and finished to a premium standard, with its own private street entrance at 587A, central air and skylights. The layout suits a professional office: four private offices off a central hallway, a bright front room on College Street for a boardroom or reception, a rear room for the principal's office, a full kitchen with centre island and dining area, two bathrooms with showers and three additional washrooms. Currently vacant and offered for lease to a single office tenant, adding a stable commercial income stream beneath an established ground floor. Ideal for an architecture, law, accounting, design or marketing firm, or an owner-occupier, etc., who wants to run the business upstairs while the restaurant tenants carry the building. A true investor or owner-occupier opportunity, with the 506 streetcar at the door and minutes to the University of Toronto, Kensington Market and downtown. |
| Price | $4,950,000 |
| Taxes: | $70808.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 587-589 College Street , Toronto, M6G 1B2, Toronto |
| Postal Code: | M6G 1B2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | College St./Clinton St. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | F |
| Total Area: | 8677.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2365 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Approximatly Age: | 100+ |
| Financial Statement: | T |
| Franchise: | F |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| METROGLOBE REALTY BROKERAGE CORP. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Approximate Age: | 100+ |
| Tax: | $70,808 |
| Fireplace: | N |