| Rare end-unit bungalow in Thornbury's desirable "The Woods" community. Designed for effortless main-floor living, this bright 1+2 bedroom, 3-bathroom home showcases vaulted ceilings, pristine hardwood floors, and California shutters. The freshly updated kitchen highlights quartz countertops, a feature accent wall, and a convenient breakfast bar that opens to the dining area and cozy living room centered on a gas fireplace. The main-floor primary suite features a walk-in closet and a refreshed ensuite bath complete with a deep soaker tub.The fully finished lower level expands your living space with a large recreation room, two generous guest bedrooms, a full 3-piece bathroom, extensive storage space, and a dedicated bonus room-ideal for a ski-tuning station, craft area, or workshop. Complete with a single-car garage and professionally landscaped, park-like grounds. Residents of "The Woods" enjoy exclusive access to community amenities including tennis and pickleball courts, an outdoor swimming pool, and club space with Condo fees lower than other units at $636.94. Located minutes from downtown Thornbury's boutique shopping and dining, Georgian Bay, golf courses, private ski clubs and Blue Mountain. |
| Price | $799,000 |
| Taxes: | $2647.00 |
| Occupancy: | Owner |
| Address: | 110 Napier Street West , Blue Mountains, N0H 2P0, Grey County |
| Postal Code: | N0H 2P0 |
| Province/State: | Grey County |
| Directions/Cross Streets: | Napier and Victoria |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.96 | 10.96 | |
| Room 2 | Main | Dining Ro | 32.8 | 51.82 | |
| Room 3 | Main | Living Ro | 44.61 | 82 | |
| Room 4 | Main | Kitchen | 31.49 | 30.83 | |
| Room 5 | Main | Primary B | 82.66 | 45.92 | |
| Room 6 | Lower | Bedroom | 53.79 | 42.64 | |
| Room 7 | Lower | Other | 38.38 | 23.32 | |
| Room 8 | Lower | Bedroom | 40.67 | 37.72 | |
| Room 9 | Lower | Recreatio | 74.78 | 40.34 | |
| Room 10 | Lower | Utility R | 28.21 | 42.31 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Smok |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Millennium Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Grey County |
| Municipality: | Blue Mountains |
| Neighbourhood: | Blue Mountains |
| Style: | Bungalow |
| Tax: | $2,647 |
| Maintenance Fee: | $636.94 |
| Beds: | 1+2 |
| Baths: | 3 |
| Fireplace: | Y |