| Exceptional Price-to-Sell Mixed-Use Property - 100% Occupied, Turnkey Cash Flow with Waterfront Setting. This rare mixed-use investment delivers immediate, diversified income and long-term stability in a prime location. Backing directly onto the Black River, the property combines a high-quality commercial tenant with fully renovated residential units, all currently leased. The ground-floor commercial space is securely leased to a nationally recognized AAA tenant, providing reliable, long-term cash flow with minimal management requirements. Above, the residential component has been fully renovated and features a spacious one-bedroom unit on the main level and a generous three-bedroom unit on the second floor. Both are occupied by excellent, long-standing tenants on market-rate leases. With 100% occupancy across commercial and residential units, this turnkey property generates strong, diversified revenue from day one. Flexible zoning further enhances its appeal, offering meaningful upside for an investor seeking hands-off cash flow or an owner-user looking to capture supplemental income while living or operating on-site. |
| Price | $799,000 |
| Taxes: | $9196.34 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 120 High Street , Georgina, L0E 1R0, York |
| Postal Code: | L0E 1R0 |
| Province/State: | York |
| Directions/Cross Streets: | Dalton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 0.05 |
| Total Area Code: | Acres |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Sutton & Jackson's Point |
| Tax: | $9,196.34 |
| Fireplace: | N |