| Opportunity knocks. Look no further than this 3-acre hillside property to build your dream home. Located in Hockley Valley sitting amongst mature trees, this lot offers the peace of country living while being just minutes to Orangeville. Approval from Niagara Escarpment Conservation (NEC) has been granted toward a building permit. Use the current building permit application to demolish the existing house (which has a basement foundation) and construct a larger home (as seen in photos 2-5). Or alter the application to build your own dream home. Two driveways provide flexibility and may allow for a detached garage. New 200amp power and meter/panel have been installed at a central location and internet is available. Climb up the hill to see the unbelievable views of Hockley Valley in it's entirety. The new owner will be eligible to apply for the Conservation Land Tax Incentive Program. Survey and building plans available/transferable to the buyer. |
| Price | $549,900 |
| Taxes: | $2754.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 713467 1st Line Ehs N/A , Mono, L9W 5T3, Dufferin |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | 1ST & HOCKLEY |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | 1 Storey/Apt |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROCK STAR REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Dufferin |
| Municipality: | Mono |
| Neighbourhood: | Rural Mono |
| Style: | 1 Storey/Apt |
| Tax: | $2,754 |
| Fireplace: | N |
| Pool: | None |