| Gorgeous High End 4 Bedrooms, 4 Bathrooms Town Home Located At The Prestigious Bayview Village. Spacious And Bright, welcoming atmosphere with an open concept, airy vibe and urban style-sleek modern design, 10 Ft Ceiling On Main Floor, Upgraded Wood Flooring, Wrought Iron Rails, Plenty Of Led Pot Lights, Modern Kitchen With Quartz Counter Tops, Huge Island. Master Bedroom With 6 Pc Ensuite, Beautiful Roof Top Terrace For Summer Entertainment. Direct Access To Underground Parking From Basement, Top Ranking Schools, Steps To Subway Station, Go Train, Canadian Tire, Ikea, Bayview Village, Restaurants, Grocery Stores, Library, Ymca. Mins Drive To 401 And 404. Top Ranking Schools. |
| Price | $1,458,000 |
| Taxes: | $9031.25 |
| Occupancy: | Vacant |
| Address: | 25 Dervock Crescent , Toronto, M2K 0G7, Toronto |
| Postal Code: | M2K 0G7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Shepard Ave E & Bayview Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 6 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 6 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 6 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 6 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 6 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 6 | Third |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Bayview Village |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $9,031.25 |
| Maintenance Fee: | $581.38 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |