| FANTASTIC 4.2-ACRE COUNTRY PROPERTY COMPLETE WITH A STUNNING BUNGALOW AND IMPRESSIVE 40' X 80' SHOP! Set on a beautifully manicured 4.2-acre property, this impressive country estate offers the perfect combination of space, comfort, and functionality. The large bungalow provides almost 4000 sq ft of living space. With 2 bedrooms and 2 bathrooms on the main floor and 2 more bedrooms and 1 bathroom in the finished basement, there is plenty of room for family living and guests. While the standout 40' x 80' shop is ideal for the hobbyist, tradesperson, collector, or anyone needing exceptional workspace and storage, with a substantial 40' x 40' portion fully heated. The home features efficient geothermal heating and cooling, also infloor heating in the basement, adding year-round comfort and energy efficiency. Outside, the property has been exceptionally well maintained, with manicured grounds and plenty of room to enjoy the peace and privacy of country living. |
| Price | $1,575,000 |
| Taxes: | $11061.15 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 411491 Southgate 41 Side Road , Southgate, N0G 2L0, Grey County |
| Directions/Cross Streets: | Southgate Rd 8 and Side Road 41 |
| Rooms: | 18 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Level, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Southgate |
| Neighbourhood: | Southgate |
| Style: | Bungalow |
| Tax: | $11,061.15 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |