| A fully detached 3-bedroom, 2-bathroom home at this price point is hard to find. This is a great opportunity for buyers looking to get into the market without compromising on space or location. Situated in family-friendly Preston Heights, this home is just minutes from Highway 401 and Highway 8, making commuting easy while keeping everyday amenities close at hand. Inside, you'll find a bright, updated kitchen, comfortable open living spaces and three generous-sized bedrooms upstairs. The finished basement adds even more living space with a spacious rec room and convenient 2-piece bathroom. Out back, the private, fully fenced yard is ready for summer BBQs, gardening or simply relaxing with family. Best of all, you get the peace of mind of 100% owned equipment with zero monthly rental fees. The hot water tank was replaced in 2024, the water softener in 2023, and the furnace was updated in 2017. If you're looking for an affordable detached home that's move-in ready, with plenty of space, a convenient location, and key updates already taken care of, 460 Parkview Crescent is definitely worth a look! |
| Price | $529,000 |
| Taxes: | $2733.00 |
| Occupancy: | Owner |
| Address: | 460 Parkview Crescent , Cambridge, N3H 4X7, Waterloo |
| Directions/Cross Streets: | Shantz Hill Rd & Preston Pkwy |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.84 | 14.66 | |
| Room 2 | Main | Dining Ro | 8.46 | 11.94 | |
| Room 3 | Main | Kitchen | 9.35 | 11.78 | |
| Room 4 | Second | Primary B | 10.2 | 13.74 | |
| Room 5 | Second | Bedroom 2 | 10.2 | 13.38 | |
| Room 6 | Second | Bedroom 3 | 8.27 | 10.3 | |
| Room 7 | Second | Bathroom | 4.85 | 8.27 | 4 Pc Bath |
| Room 8 | Basement | Recreatio | 16.7 | 13.22 | |
| Room 9 | Basement | Bathroom | 6.2 | 3.9 | 2 Pc Bath |
| Room 10 | Basement | Utility R | 7.87 | 11.58 | |
| Room 11 | Basement | Laundry | 8.3 | 11.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE WOLLE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,733 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |