| FOR LEASE Spacious 3-Bedroom Main-Level Rental in a Desirable Neighbourhood! Welcome to this well-maintained 3-bedroom main-level rental, ideally located in a quiet, desirable neighbourhood close to schools, parks, shopping and everyday amenities. Offering comfortable living space and a practical layout, this home is a great option for families, professionals or anyone looking for a convenient place to call home. The main level features three bedrooms, a comfortable living area, a functional kitchen and plenty of natural light. Enjoy the added convenience of a two-car garage with ample parking. Located in a welcoming neighbourhood with easy access to everything you need, this home offers comfort, space and convenience all in one. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 54 PEBBLE BEACH Court , Woodstock, N4S 8X2, Oxford |
| Directions/Cross Streets: | Anderson |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 7.68 | 5.58 | 4 Pc Bath |
| Room 2 | Main | Bedroom | 11.02 | 9.02 | |
| Room 3 | Main | Bedroom 2 | 8.53 | 12.99 | |
| Room 4 | Main | Primary B | 12.23 | 13.02 | |
| Room 5 | Main | Dining Ro | 11.97 | 6.33 | |
| Room 6 | Main | Kitchen | 11.97 | 18.73 | |
| Room 7 | Main | Living Ro | 11.97 | 11.55 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Duplex |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX a-b Realty Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |