| Welcome to 46 Fred McLaren Boulevard, a meticulously maintained original-owner home in the heart of the highly sought-after Wismer community, just steps from top-ranked schools, parks, trails, and Mount Joy GO Station. Offering an impressive 1,847 square feet of above-grade living space, this move-in ready home delivers exceptional size, functionality, and flexibility. Oak hardwood flooring extends throughout the main and second floors, complemented by timeless maple cabinetry in the kitchen and upper bathrooms. The main floor offers generous living space throughout, with a spacious dining room and sitting area providing an inviting setting for family gatherings and entertaining. The open-concept kitchen flows seamlessly into the generous living room and overlooks the backyard, creating a comfortable and functional layout for everyday living. Upstairs, the spacious primary bedroom features an elegant double-door entry, walk-in closet, double vanity, separate soaker tub, and standalone shower. Originally designed as a four-bedroom layout, the fourth bedroom was converted into an oversized second bedroom with its own walk-in closet, offering exceptional space and flexibility. The third bedroom is also well-proportioned and provides plenty of versatility for family, guests, or a home office. The fully finished basement further expands living space with a large open recreation area, 2-piece bathroom with rough-in for a future shower or tub, and cold room, providing plenty of room for recreation, hobbies, a home gym, or future customization. |
| Price | $1,118,000 |
| Taxes: | $5036.71 |
| Occupancy: | Owner |
| Address: | 46 Fred Mclaren Boulevard , Markham, L6E 0N5, York |
| Directions/Cross Streets: | Bur Oak Ave & Markham Rd |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 4.07 | 7.51 | Double Doors |
| Room 2 | Ground | Dining Ro | 16.66 | 11.91 | Hardwood Floor |
| Room 3 | Ground | Living Ro | 17.09 | 12 | Hardwood Floor |
| Room 4 | Ground | Kitchen | 17.84 | 12 | Breakfast Bar, Overlooks Backyard, Walk-Out |
| Room 5 | In Between | Powder Ro | 2.98 | 6.92 | 2 Pc Bath |
| Room 6 | Second | Bedroom | 11.68 | 6.99 | Double Doors, Walk-In Closet(s), Hardwood Floor |
| Room 7 | Second | Bathroom | 6.66 | 9.84 | Double Sink, Soaking Tub, Separate Shower |
| Room 8 | Second | Bedroom 2 | 16.07 | 11.84 | Walk-In Closet(s), Large Window, Hardwood Floor |
| Room 9 | Second | Bedroom 3 | 10 | 10.82 | Large Window, Hardwood Floor |
| Room 10 | Second | Bathroom | 8.59 | 7.58 | 4 Pc Bath |
| Room 11 | Basement | Powder Ro | 3.67 | 6.43 | 2 Pc Bath |
| Room 12 | Basement | Laundry | 20.57 | 11.41 | Laminate |
| Room 13 | Basement | Other | 13.15 | 22.01 | Laminate |
| Room 14 | Basement | Cold Room | 4.99 | 8.23 | |
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Wismer |
| Style: | 2-Storey |
| Tax: | $5,036.71 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |