| Welcome to 4 Holland Avenue, Unit 2! This spacious upper-level 2-bedroom apartment offers plenty of character, comfortable living and an unbeatable location. Featuring beautiful hardwood flooring throughout the principal living areas, the unit offers a bright and inviting living room, two generously sized bedrooms and a fun, retro-inspired pink bathroom that adds a unique touch of personality. Enjoy the convenience of in-unit laundry and parking for one vehicle. Commuting couldn't be easier simply walk across the street to Tunney's Pasture LRT Station, providing quick and convenient access throughout the city. Close to shops, restaurants, recreation and everyday amenities, this charming apartment combines space, character and exceptional accessibility. Tenant pays hydro. Easy to show. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4 Holland Avenue , Tunneys Pasture and Ottawa West, K1Y 0X4, Ottawa |
| Directions/Cross Streets: | Scott St & Holland Ave |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Tunneys Pasture and Ottawa West |
| Neighbourhood: | 4302 - Ottawa West |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |