| 1145 Craig Road - North Grenville A peaceful woodland retreat with the charm and character of a classic Viceroy-style home, set on over 4 acres of beautifully wooded property. This inviting 3-bed, 1.5-bath home blends nature, warmth, and open-concept living in a way that feels both spacious and cozy. Set well back from the road, the home is surrounded by mature trees, offering privacy, tranquility, and a true country feel. Expansive front and back decks create perfect spaces for morning coffee, outdoor dining, or simply enjoying the sounds of nature. There's also plenty of open lawn space-ideal for kids, pets, gardening, or play. The heart of the home features a bright, open layout connecting the kitchen, dining, and living areas. High cathedral ceilings and large windows bring in abundant natural light and showcase the home's signature Viceroy style. A cozy, sunken living room anchors the main floor, complete with a propane fireplace-perfect for relaxing evenings and adding warmth and ambiance throughout the seasons. All three bedrooms offer generous space, natural light, and peaceful views of the surrounding forest. The lower level is ready for your vision. Whether you imagine a family room, home gym, office, or additional bedrooms, this space offers excellent potential for expanded living area. The home is close to all of Kemptville's offerings - schools, hospital, banks, shops, gyms, and trails. |
| Price | $560,000 |
| Taxes: | $3739.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1145 Craig Road , North Grenville, K0G 1S0, Leeds and Grenvi |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | County Road 25 (Guy Road) |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 7.94 | 9.51 | |
| Room 2 | Main | Primary B | 13.25 | 14.01 | |
| Room 3 | Main | Bedroom | 14.01 | 12 | |
| Room 4 | Main | Bathroom | 10.07 | 4.82 | |
| Room 5 | Main | Living Ro | 15.58 | 17.74 | |
| Room 6 | Main | Kitchen | 13.15 | 10.33 | |
| Room 7 | Main | Dining Ro | 11.09 | 9.58 | |
| Room 8 | Main | Bathroom | 5.74 | 2.98 | |
| Room 9 | Main | Foyer | 11.09 | 6.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER COBURN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
| Style: | Bungalow |
| Tax: | $3,739 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |