| An exceptional opportunity to purchase a brand-new home to be built on a rare 48' x 199' lot in an established Pickering community. The purchase price includes both the lot and the completed home to be constructed by award-winning Marshall Homes. This thoughtfully designed residence on a pool size lot, gives you the opportunity to create a home tailored to your lifestyle rather than settle for someone else's choices. Select from flexible floor plans, including a Flex Houz option designed to accommodate growing or multigenerational families, along with three distinctive exterior designs as shown in the listing photos. Personalize your finishes and choose from available upgrades before construction, allowing you to make key design decisions from the start without the cost and disruption of renovating after you move in. Impressive standard features include 10' main-floor ceilings, 9' ceilings on the second and lower levels, engineered white oak flooring, a beautifully appointed kitchen with solid-surface countertops, an elegant primary ensuite, gas fireplace and energy-efficient construction. Enjoy the confidence of modern building standards and Tarion New Home Warranty protection, with convenient access to schools, amenities, GO Transit and major highways. Spring 2027 closing. Property is currently vacant land; the purchase price includes the lot and the new home to be built. See attached Schedule A for complete builder finishes, features and inclusions. |
| Price | $1,999,000 |
| Taxes: | $3500.00 |
| Occupancy: | Vacant |
| Address: | 1780 Appleview Road , Pickering, L1V 1T8, Durham |
| Directions/Cross Streets: | Kingston Rd and Whites Rd |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.01 | 20.6 | |
| Room 2 | Main | Breakfast | 17.09 | 10.99 | |
| Room 3 | Main | Kitchen | 17.09 | 9.61 | |
| Room 4 | Main | Dining Ro | 13.91 | 12 | |
| Room 5 | Main | Study | 10 | 12 | |
| Room 6 | Second | Primary B | 20.01 | 14.01 | |
| Room 7 | Second | Bedroom 2 | 12.99 | 11.18 | |
| Room 8 | Second | Bedroom 3 | 14.33 | 12.1 | |
| Room 9 | Second | Bedroom 4 | 15.19 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PARKLAND LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Dunbarton |
| Style: | 2-Storey |
| Tax: | $3,500 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |