| Bright & Modern 2-Bedroom Lower Unit in Quiet Bungalow - Available Now!Looking for a fresh, comfortable, and truly well-maintained place to call home? This beautifully updated 2-bedroom, 1-bathroom lower unit offers modern living with all the conveniences you need.On 677 Principale St, Casselman PLS check Google maps for location to confirm it works for you Rent & Smart SavingsMonthly Rent: $1,899 plus hydro & water.Low Utility Bills: Say goodbye to exorbitant energy costs from your last place. This home features an updated, modern heat pump system designed for ultra-low bills, allowing you to stop paying high utility costs elsewhere and settle in comfortably. Key Features You'll Love:Modern Kitchen: Fully equipped with sleek white cabinetry, a stylish tile backsplash, and stainless steel appliances-including a spacious French-door refrigerator. Year-Round Comfort: Equipped with efficient air conditioning and a high-efficiency heat pump system to keep you perfectly comfortable in every season. In-Unit Laundry: Skip the trips to a shared basement and enjoy the ultimate convenience of your own washer and dryer right inside the unit. Dedicated Storage: Includes a private in-unit storage room to keep your belongings neatly organized. The following documents are required for successful processing of your application1. Application, 2. Last three documents of income, 3. Credit Report 4. Reference/s of past landlords |
| Price | $1,899 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 677 Principale Street West , Casselman, K0A 1M0, Prescott and Rus |
| Directions/Cross Streets: | Principale |
| Rooms: | 0 |
| Rooms +: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | 10 | 32.8 | ||
| Room 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Basement |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Basement |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Basement |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Concrete Block, Brick Veneer |
| Garage Type: | Carport |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Building, |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Casselman |
| Neighbourhood: | 604 - Casselman |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |