| Welcome to 392 Cricket Lane care free living!! This double wide modular home with carport and double driveway is perfectly located for your maintenance free living in a beautiful Niagara adult lifestyle community. Walk in to an open concept kitchen/living area with quartz kitchen island and modern touches. Vinyl flooring throughout for low maintenance and carpet free. 3 bedrooms with master bedroom featuring a private 4pc ensuite and walk in closet, separate 4pc bath and separate laundry room. The sunroom is an added touch to create an even more spacious feel! the yard has 2 storage sheds for added storage and fencing for extra privacy. Beyond this fantastic home, the community offers many amenities to enjoy including indoor and outdoor pools, clubhouse, sauna, tennis/pickleball courts, shuffleboard, fitness classes and an active social calendar. Don't wait to call this your home!! Monthly fees: $1153.67 ($875 land lease + $218.67 estimated taxes). |
| Price | $419,900 |
| Taxes: | $3344.04 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3033 Townline Road , Fort Erie, L0S 1S1, Niagara |
| Acreage: | Not Appl |
| Directions/Cross Streets: | netherby rd and townline rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 25.78 | 20.2 | |
| Room 2 | Main | Bedroom | 13.28 | 12.6 | Walk-In Closet(s) |
| Room 3 | Main | Bedroom 2 | 14.79 | 13.28 | |
| Room 4 | Main | Bedroom 3 | 12.6 | 7.41 | |
| Room 5 | Main | Sunroom | 29.49 | 9.61 | |
| Room 6 | Main | Laundry | 7.51 | 4.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Communit |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STICKS & BRICKS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 327 - Black Creek |
| Style: | Bungalow |
| Tax: | $3,344.04 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Communit |