| Located on a peaceful, mature tree lined street in highly sought after New Edinburgh, this 2 bedroom, 1 bath main floor unit with exclusive use laundry in the lower level and a storage locker is the perfect place to call home. Steps to parks, trails, transit, New Edinburgh Tennis Club, Rideau River and minutes to some of the most trendy restaurants, shopping, DFAIT, Ottawa's Downtown and so much more! Great unit offering loads of natural light, ample space and charm with original hardwood floors and arched entryways throughout the Living and Dining rooms. Kitchen features shaker style cabinetry, convenient Dishwasher and side entrance door. 2 generous sized bedrooms and 1 full bath complete the home. Exclusive use Laundry for Unit A located in the Lower level and accessed by a separate door on side of the home. Home heated by Efficient gas furnace / boiler system. Storage locker included. 1 parking is available for an extra $150/m if needed located at the rear of the building. Heat, Hydro and Water are extra.Non Smoking and No pets. No A/C but window units are permitted. More pictures to come. |
| Price | $2,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 192 Stanley Avenue , New Edinburgh - Lindenlea, K1M 1P3, Ottawa |
| Directions/Cross Streets: | Stanley Ave. & Keefer St. |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.38 | 12.99 | |
| Room 2 | Main | Dining Ro | 10.99 | 9.94 | |
| Room 3 | Main | Kitchen | 10.99 | 4.99 | |
| Room 4 | Main | Bedroom | 10.89 | 8.23 | |
| Room 5 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 1 Storey/Apt |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Ottawa |
| Municipality: | New Edinburgh - Lindenlea |
| Neighbourhood: | 3301 - New Edinburgh |
| Style: | 1 Storey/Apt |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |