| YOUR PERFECT SUMMER GETAWAY! Tucked away on French Bay Road, just a short walk to the sandy shores of Lake Huron you will find this charming 4 Bedroom, 1 Bath Cottage. Full of character and charm, the large living space and eat in kitchen provides plenty of comfort for all of your family and friends to enjoy. The large windows and sliding doors create a bright living space while offering seamless access to the generous outdoor space. With mature trees and peaceful natural scenery, you can spend your nights by the fire while listening to the sounds of the waves just a few steps away. Recent updates include the Septic System, Metal roof, and updated Bathroom. Whether you're looking for a family cottage or a weekend retreat, this turn key property is ready for you to start making your summer memories! Located on Leased Land with an annual lease of $5,250 plus a Service Fee of $1300. |
| Price | $199,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 1076 FRENCH BAY Road , Native Leased Lands, N0H 2G0, Bruce |
| Directions/Cross Streets: | COUNTY ROAD #13 |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.16 | 18.24 | |
| Room 2 | Main | Kitchen | 19.32 | 11.74 | Combined w/Dining |
| Room 3 | Main | Bedroom | 9.48 | 6.89 | |
| Room 4 | Main | Bedroom 2 | 9.48 | 6.89 | |
| Room 5 | Main | Bedroom 3 | 8.1 | 7.22 | |
| Room 6 | Bedroom 4 | 8.1 | 7.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Estate Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Native Leased Lands |
| Neighbourhood: | Native Leased Lands |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |