| Bring your vision and a some TLC to this older 3-bedroom home, offering an affordable opportunity for a first-time buyer, handyman, or couple looking to get into the market. The home features a spacious living area with a stone fireplace, kitchen, 4-piece bathroom, and partial basement for added storage. Set on a well-treed lot with excellent privacy, the property also boasts a large detached building-perfect for a workshop, hobbyist, storage, animals or those needing extra workspace. Appliances are included, making this a great starting point for your next home project. Conveniently located between Baysville and Huntsville, this property offers a peaceful country setting while remaining close to amenities and year-round recreation. Snowmobile trails are nearby, providing easy access to winter adventure. With some updating and your personal touches, this property could become a comfortable home, a base for winter sports or a great investment in your future. |
| Price | $269,900 |
| Taxes: | $1150.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 2007 Brunel Road , Huntsville, P1H 2J3, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Brunel road and Muskoka Rd 10 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Storage, Works |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School Bus R, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Brunel |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $1,150 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |