| Immaculately maintained and move-in ready, this exceptional home offers almost 2100 square feet of above ground living space + an additional 800 square feet in the finished basement - a convenient combination of space, style, and functionality. Featuring his and her walk-in closets in the primary bedroom, and a versatile primary retreat that can easily be used as a home office, reading area, or additional living space. The hardwood on main offers the perfect luxurious feel. Sip your coffee on the inviting porch, perfect for unwinding in the evening. The floor plan offers an open-concept main floor with high ceilings, pot lights, and a cozy gas fireplace. The beautifully appointed kitchen boasts granite countertops, a built-in oven, countertop range, and breakfast bar-ideal for everyday living and entertaining. Carpet-free on the main and second levels, with hardwood on main offering the perfect luxurious feel. The home offers a clean, modern feel throughout, while upper-level laundry adds everyday convenience. The finished basement offers even more room to relax or entertain, complete with a convenient half bath. Step outside to your private backyard oasis, perfect for summer gatherings and quiet evenings. A detached single-car garage is complemented by a rare double-car driveway, providing parking for three vehicles-an uncommon feature in the area for a home with a single-car garage. Plus, an electric vehicle charger adds modern convenience for EV owners. A truly turnkey home with thoughtful features throughout! |
| Price | $1,048,000 |
| Taxes: | $5225.00 |
| Occupancy: | Tenant |
| Address: | 146 Willet Terrace , Milton, L9T 1M5, Halton |
| Directions/Cross Streets: | Scott & Derry |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 15.06 | 14.27 | Fireplace, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 11.78 | 10.99 | Hardwood Floor |
| Room 3 | Ground | Kitchen | 17.52 | 12.04 | Stainless Steel Appl, Granite Counters, W/O To Yard |
| Room 4 | Second | Primary B | 15.42 | 15.35 | Laminate, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 12.46 | 10.07 | Laminate, Closet |
| Room 6 | Second | Bedroom 3 | 12.69 | 10.07 | Laminate, Closet |
| Room 7 | Second | Laundry | 7.61 | 6.3 | Tile Floor, Linen Closet |
| Room 8 | Basement | Recreatio | 27.78 | 25.03 | Broadloom, 2 Pc Bath |
| Room 9 | Basement | Bathroom | 6.23 | 5.9 | Tile Floor |
| Room 10 | Main | Bathroom | 6.23 | 5.51 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Basement |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Basement |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Basement |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Basement |
| Washroom Type 59 | 2 | Main |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Electric Car, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Milton |
| Neighbourhood: | 1033 - HA Harrison |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,225 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |