| Nestled on a generous 40 ft x 165 ft in-town lot, this property presents an exceptional opportunity for builders, investors, and those dreaming of a custom home. The existing dwelling has been substantially demolished and is being sold primarily as a land-value opportunity, offering a blank canvas for your next project. Whether you're envisioning a custom home or exploring the potential for a triplex or fourplex (buyer to complete their own due diligence regarding permitted uses and approvals), the possibilities are exciting. The lot is fully serviced, with utility disconnections already completed, helping reduce upfront preparation costs. An added bonus is the potential savings on development charges associated with the existing structure, subject to municipal policies and buyer verification. The NVCA regulated area extends across only a small portion of the rear of the property. Previous NVCA approval was granted for a 3,200 sq. ft. home (buyer to verify and complete their own due diligence). Existing renderings can be provided to the successful buyer, offering a valuable head start on the design process. A rare chance to secure a deep in-town lot at an attractive price and bring your vision to life. |
| Price | $299,900 |
| Taxes: | $2566.62 |
| Occupancy: | Vacant |
| Address: | 107 EIGHTH Street , Collingwood, L9Y 2C6, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Eighth Street west of Hurontario between Maple and Beech Streets to sign. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Locations North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Tax: | $2,566.62 |
| Fireplace: | N |
| Pool: | None |