| Move in ready 2 bedroom, 2.5-bathroom townhouse-style loft offering 1,050 sq. ft. across two levels. This bright home features an open concept layout, a primary bedroom with a walk-in-closet, a second bedroom with two closets, and a rare private street entrance with no elevators required. One premium parking space is included and conveniently located directly across from the entrance. Enjoy concierge, a fitness centre, party room, rooftop terrace, guest suites, and a landscaped courtyard with BBQs. Located in Toronto's Entertainment District, steps to The Well, Rogers Centre, Scotiabank Arena, TIFF Bell Lightbox, Nobu Toronto, King West, the waterfront, restaurants, cafés, and parks. Streetcar service is at your doorstep with convenient access to TTC, GO Transit, Union Station, Billy Bishop Airport, and the Gardiner Expressway. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Owner |
| Address: | 352 Front Street , Toronto, M5V 0K3, Toronto |
| Postal Code: | M5V 0K3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Front St/Spadina Ave |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.99 | 15.09 | |
| Room 2 | Main | Dining Ro | 20.99 | 15.09 | |
| Room 3 | Main | Kitchen | 20.99 | 15.09 | |
| Room 4 | Second | Primary B | 10.3 | 10 | |
| Room 5 | Second | Bedroom 2 | 9.32 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |