| Own in the Glebe for less than it rents for. This 2015 LEED Gold upper-unit stacked townhouse on Holmwood Avenue is a rare fit for both owner-occupiers and investors. Two bedrooms, three bathrooms and low-VOC construction make it easy to rent and easy to love. Comparable Glebe units achieve $4,000+/month, and with 20% down the all-in carrying cost (mortgage, taxes and condo fees) is approximately $3,660/month at current rates. Steps to the Rideau Canal, Bank Street and Lansdowne Park, it's walkable enough to keep tenants for years. Underground parking is available as an option ($30,000; $78.34/month condo fee), and it's a strong add for renters and future resale. Don't miss your chance to experience Glebe living at its absolute best! |
| Price | $699,000 |
| Taxes: | $5264.00 |
| Occupancy: | Vacant |
| Address: | 78 Holmwood Avenue , Glebe - Ottawa East and Area, K1S 2P1, Ottawa |
| Postal Code: | K1S 2P1 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Bank & Holmwood |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.07 | 5.12 | Ceramic Floor |
| Room 2 | Second | Kitchen | 16.86 | 8.4 | Ceramic Floor, Ceramic Backsplash, Granite Counters |
| Room 3 | Second | Dining Ro | 10.33 | 8 | Hardwood Floor, Large Window, W/O To Balcony |
| Room 4 | Second | Living Ro | 11.68 | 9.97 | Hardwood Floor, Large Window |
| Room 5 | Third | Primary B | 14.43 | 9.97 | 3 Pc Ensuite, Broadloom, Walk-In Closet(s) |
| Room 6 | Third | Bedroom 2 | 9.97 | 9.77 | Juliette Balcony, Closet, Broadloom |
| Room 7 | Third | Laundry | 3.61 | 3.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 3 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 3 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 3 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 3 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 3 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 3 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 3 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Second |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 3 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Glebe - Ottawa East and Area |
| Neighbourhood: | 4402 - Glebe |
| Style: | 3-Storey |
| Approximate Age: | 11-15 |
| Tax: | $5,264 |
| Maintenance Fee: | $498.64 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |