| VACANT & READY TO MOVE IN - $1,750/MONTH, ALL UTILITIES INCLUDED! Skip the utility bills and know exactly what your monthly housing cost will be. This spacious 2-bedroom lower-level apartment in North Welland offers approximately 968 sq. ft. of living space and is vacant, easy to show and available for immediate possession. Enjoy your own private separate entrance, full kitchen, comfortable living/rec room, in-suite washer and dryer, central air conditioning and one dedicated driveway parking space, with additional street parking available. Best of all, HEAT, HYDRO AND WATER ARE INCLUDED in the $1,750 monthly rent. Need furniture? The apartment can also be offered furnished for a small additional monthly cost. Located in an established neighbourhood with convenient access to shopping, parks, transit and everyday amenities. Don't wait for September 1 - move in as soon as you're approved. Vacant and easy to show. Book your viewing today. Rental application, credit check, employment/income verification, references and first and last month's rent required. |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 64 Chapel Hill Crescent , Welland, L3C 6G9, Niagara |
| Directions/Cross Streets: | Thorold Rd to Bridalwood |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | .79 | .75 | |
| Room 2 | Basement | Bedroom | .98 | .69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Reserved/A |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Reserved/A |
| Park #2 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 767 - N. Welland |
| Style: | Bungalow-Raised |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |