| Clean, versatile warehouse space with a small office area, 53' trailer shipping capability, ample on-site parking, and two dedicated overnight 53' trailer parking spaces at the rear of the property. TTC at the doorstep, with convenient access to Highway 401 and surrounded by banks, cafés, and everyday amenities. Clean uses only. No woodworking, granite fabrication, or food production. |
| Price | $15.95 |
| Minimum Rental Term: | 30 |
| Taxes: | $5.97 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 465 Milner Avenue , Toronto, M1B 2K4, Toronto |
| Postal Code: | M1B 2K4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Markham Road / Highway 401 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Multi-Unit |
| Building Percentage: | F |
| Total Area: | 7389.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 10 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 2 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Malvern |
| Tax: | $5.97 |
| Fireplace: | N |