| Whether you are looking for your first home or the PERFECT investment opportunity, this lovely house in one of Guelph's trendiest neighbourhoods is a must see! Inside, you will find a large and inviting main floor living space with high ceilings and an abundance of natural light. The main floor offers lots of flexibility with the space to create a 4TH BEDROOM (as some of the townhouses in this row have done). Three bright bedrooms can be found upstairs, along with the well appointed 4 piece bathroom. There is even a rough in for a 2 piece bathroom on the second floor as well. Due to being an end unit, you have a nice little yard space, an enclosed porch for your storage needs, and a parking spot located at the back of the home (with additional options for a second parking space nearby). This home could not be better situated! You are one short walk, bike, or bus ride away from the University, not to mention a stone's throw to Guelph's charming downtown with its fantastic restaurants, markets, and nightlife. Only 7 minutes by foot to the main Transit Hub and the GO train to Kitchener, Toronto, and beyond. Come and see this great property for yourself! |
| Price | $539,900 |
| Taxes: | $3788.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 90 Neeve Street , Guelph, N1E 5S1, Wellington |
| Directions/Cross Streets: | Wellington St. E. and Neeve St. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.23 | 11.09 | |
| Room 2 | Main | Living Ro | 11.94 | 12.86 | |
| Room 3 | Main | Kitchen | 10.4 | 15.45 | |
| Room 4 | Second | Primary B | 15.32 | 9.41 | |
| Room 5 | Second | Bedroom | 10.56 | 9.02 | |
| Room 6 | Second | Bedroom | 8.82 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. Patrick's Ward |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,788 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |