| TURNKEY 5-BEDROOM STUDENT RENTAL | $3,500/MONTH RENTAL INCOME | 55' x 150' LOT | PRIME ST. CATHARINES LOCATION Rare opportunity to own a beautifully maintained, income-producing property in one of St. Catharines' most desirable neighbourhoods. Currently leased to five excellent student tenants generating $3,500/month in rental income, this property offers investors the opportunity to step into an established, income-producing rental with tenants already in place. The home itself is exceptionally appealing, featuring a spacious layout, updated kitchen and bathroom, generous bedrooms, a separate entrance and an enormous 55' x 150' lot-a combination that is increasingly difficult to find. The property is located in a quiet, attractive residential neighbourhood while remaining conveniently close to schools, shopping, transit and amenities. Five-bedroom student rentals in this location are highly sought after, making this an excellent option for an investor looking for an established rental rather than starting from scratch. The current lease runs through April, providing immediate occupancy and predictable rental income. The massive lot is an additional standout feature, offering exceptional outdoor space and potential long-term upside, subject to municipal approvals and zoning. Whether you're looking for a turnkey student rental, a long-term investment or a property with future potential, this one deserves a closer look. Strong rental demand + established tenants + $3,500/month income + exceptional lot + desirable neighbourhood. A compelling investment opportunity. Don't miss this opportunity to add a well-maintained, income-producing property to your portfolio. |
| Price | $578,000 |
| Taxes: | $4504.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 25 Warkdale Drive , St. Catharines, L2T 2V8, Niagara |
| Directions/Cross Streets: | Burleigh/ Glendale |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Development |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROCK STAR REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 460 - Burleigh Hill |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,504 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |