| **Larger Than It Appears!**Welcome to **810 Kilkenny Court**, a lovingly maintained one-owner home offering exceptional space, versatility, and value in a quiet, family-friendly court. Being offered for sale for the first time, this 3-bedroom, 2-bathroom home presents an outstanding opportunity for first-time buyers, growing families, and savvy investors alike. Step inside to discover a bright and functional layout featuring spacious principal rooms, updated windows and doors, and low-maintenance flooring throughout. The sun-filled dining area opens through double garden doors to a large, fully fenced backyard, creating the perfect space for entertaining, family gatherings, children's play, or simply relaxing outdoors. The finished basement significantly expands the home's living space and offers endless possibilities, including a large family room, recreation area, home office, gym, or guest accommodations. A separate side entrance provides added flexibility and excellent potential for multi-generational living, an in-law suite, or future income opportunities. Ideally located just minutes from Trent University, this property also offers excellent long-term investment potential with strong rental demand from students, faculty, and university affiliated professionals. Whether you're looking for a place to call home or a smart investment, this location provides exceptional flexibility and value. Conveniently situated close to schools, parks, shopping, restaurants, public transit, GO Transit connections, and major commuter routes, everything you need is within easy reach. Combining pride of ownership, generous living space, and outstanding future potential, **810 Kilkenny Court** is a rare opportunity in a well-established neighbourhood. Don't miss your chance to make it yours. |
| Price | $599,900 |
| Taxes: | $4069.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 810 Kilkenny Court , Oshawa, L1J 7B7, Durham |
| Directions/Cross Streets: | Thornton Rd / King St W |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.38 | 10.99 | Picture Window, Overlooks Frontyard, Formal Rm |
| Room 2 | Main | Dining Ro | 10.73 | 9.35 | W/O To Yard, Formal Rm |
| Room 3 | Main | Kitchen | 10.5 | 9.18 | Side Door, Formal Rm |
| Room 4 | Upper | Primary B | 12.07 | 11.18 | Double Closet, Overlooks Backyard |
| Room 5 | Upper | Bedroom 2 | 13.12 | 9.35 | Double Closet, Overlooks Frontyard |
| Room 6 | Upper | Bedroom 3 | 10.73 | 9.02 | Double Closet, Overlooks Frontyard |
| Room 7 | Lower | Recreatio | 22.24 | 19.06 | |
| Room 8 | Lower | Laundry | 11.12 | 8.56 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 2 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 2 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 2 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 2 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 2 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 2 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 2 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 2 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | 2-Storey |
| Tax: | $4,069 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |