| Luxury condo in highly sought-after King West Village. This 1-bedroom plus den suite offers a very functional layout with tasteful designer décor and lightings. Enjoy bright west-facing exposure with beautiful lake views. Residents have access to 22,000sf of indoor recreational facilities: resort-style living with 25ft rooftop lakeview club and terrace, indoor/outdoor courtyard fitness club, indoor swimming pool, billiard room, and more. Conveniently located within walking distance to restaurants, supermarkets, banks, TTC, and the King West streetcar. Steps to all amenities and transits. AAA tenants only. No pets and non-smokers preferred. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 65 East Liberty Street , Toronto, M6K 3R2, Toronto |
| Postal Code: | M6K 3R2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | King/Strachan |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.5 | 10.07 | Laminate, Combined w/Dining, W/O To Balcony |
| Room 2 | Ground | Dining Ro | 18.5 | 10.07 | Laminate, Combined w/Living |
| Room 3 | Ground | Kitchen | 8.4 | 8.04 | Laminate, Granite Counters, Stainless Steel Appl |
| Room 4 | Ground | Primary B | 11.48 | 9.32 | Laminate, Large Closet, Large Window |
| Room 5 | Ground | Den | 9.32 | 7.58 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ATRIUM HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | Apartment |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |