| Live/work zoning, a fully self-contained lower level, and a sun-soaked corner lot - a combination that almost never comes to market. At 2,610 sq ft, this home lives larger than many detached properties in the area, and the flexibility is the real story. The lower level has its own private entrance, full kitchen, and full bathroom, ready to work as a professional office, income suite, or in-law setup with genuine privacy - not a converted basement, a true second living space. Upstairs, three generous bedrooms include a serene primary with ensuite and deep soaker tub. Outside, three patios give you options - one big enough for a full couch set and BBQ, the kind of spot where summer evenings stretch long. A double garage and double driveway park four vehicles, and the corner lot offers two separate access points. Minutes to the community centre, excellent schools, and everyday conveniences. Whether you're running a business from home, welcoming extended family, or offsetting your mortgage, this one delivers a kind of flexibility you simply can't find elsewhere in Caledon East!! |
| Price | $899,000 |
| Taxes: | $4910.85 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2 Mcdevitt Lane , Caledon, L7C 3S4, Peel |
| Directions/Cross Streets: | Old Church Road and Airport Road |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.14 | 11.87 | Combined w/Kitchen, Combined w/Living |
| Room 2 | Main | Kitchen | 7.77 | 10.1 | Combined w/Dining, Combined w/Living |
| Room 3 | Main | Living Ro | 17.91 | 18.37 | Combined w/Dining, Combined w/Kitchen |
| Room 4 | Main | Foyer | 3.71 | 3.84 | |
| Room 5 | Main | Pantry | 6.2 | 6.95 | |
| Room 6 | Second | Breakfast | 16.7 | 9.02 | Combined w/Kitchen, Overlooks Family |
| Room 7 | Second | Kitchen | 17.88 | 10.79 | Overlooks Family |
| Room 8 | Second | Family Ro | 17.91 | 19.78 | Combined w/Kitchen |
| Room 9 | Second | Laundry | 8.17 | 5.77 | |
| Room 10 | Third | Primary B | 15.12 | 15.12 | Walk-In Closet(s) |
| Room 11 | Third | Bedroom 2 | 12.66 | 10.92 | |
| Room 12 | Third | Bedroom 3 | 13.15 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Reverse O |
| Water Supply Types: | Reverse Osmo |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Caledon East |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,910.85 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |