| Weslemkoon Lake - North end - 4 bedroom winterized waterfront cottage. Spacious living room, sunroom, kitchen, 3 pc bath, and a screened room overlooking the lake. Gorgeous Southern exposure, sand beach, and your own boat launch. Fairly level lot and very private. You do not see your neighbours. Water supply is from a dug well as well as from the lake. Year round access off of a Township maintained road. Full septic system, enclosed porch and spacious decks. This one is a "must see". Asking $599,500. |
| Price | $599,500 |
| Taxes: | $4200.00 |
| Assessment Year: | 2026 |
| Occupancy: | Partial |
| Address: | 2160E Hartsmere Road , Carlow/Mayo, K0L 2M0, Hastings |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Mayo Lake Road & Hartsmere Road |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.97 | 11.97 | |
| Room 2 | Main | Living Ro | 13.68 | 10.99 | |
| Room 3 | Main | Sunroom | 11.97 | 10.99 | |
| Room 4 | Main | Bedroom | 9.41 | 8.66 | |
| Room 5 | Main | Bedroom 2 | 9.41 | 7.74 | |
| Room 6 | Main | Bedroom 3 | 7.51 | 7.41 | |
| Room 7 | Main | Bedroom 4 | 15.48 | 13.48 | |
| Room 8 | Main | Bathroom | 7.48 | 4.92 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Other |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well, |
| Water Supply Types: | Dug Well, La |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Bowes & Cocks Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Hastings |
| Municipality: | Carlow/Mayo |
| Neighbourhood: | Mayo Ward |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,200 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |