| Welcome to 1082 Bob Scott Court, a thoughtfully upgraded modern bungalow tucked away on a quiet cul-de-sac inNewmarket, facing onto serene forestry for ultimate privacy and tranquility. Designed with accessibility in mind, this home features awheelchair lift in the garage, and enhanced bathroom accessibility, all seamlessly integrated into a stylish and functional layout with 9'ceilings, newly stained hardwood flooring throughout, and elegant iron picket stair railings. The open-concept living space is anchored by acozy gas fireplace insert and flows into a bright kitchen with breakfast bar, large pantry, and brand new appliances including fridge,dishwasher, washer, and dryer. The oversized primary retreat offers a walk-in closet and a spa-like ensuite with a soaker tub overlooking thefully fenced, landscaped backyard, while a second bedroom and full 4-piece bath provide flexibility for guests or a home office. Enjoy outdoorliving on the expansive sundeck, plus the convenience of a double garage with high ceilings and direct home access, main floor laundry, and alarge unfinished basement ready for your personal touch. With no sidewalk and parking for up to 4 cars, this home combines comfort andpracticality in a prime location just minutes to Highway 404, Aurora, Newmarket, Costco, T&T Supermarket and upcoming H-Mart and more! |
| Price | $1,322,000 |
| Taxes: | $6045.38 |
| Occupancy: | Vacant |
| Address: | 1082 Bob Scott Court , Newmarket, L3X 3L7, York |
| Directions/Cross Streets: | W. Leslie St. & S. Mulock Dr. |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.88 | 10.92 | Hardwood Floor, Overlooks Backyard, Gas Fireplace |
| Room 2 | Main | Dining Ro | 17.88 | 10.92 | Hardwood Floor, Ceiling Fan(s), Window |
| Room 3 | Main | Breakfast | 17.88 | 10.92 | Hardwood Floor, W/O To Deck, Combined w/Living |
| Room 4 | Main | Kitchen | 15.91 | 9.94 | Ceramic Floor, Breakfast Bar, Stainless Steel Appl |
| Room 5 | Main | Primary B | 18.4 | 11.94 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Main | Bedroom 2 | 11.94 | 11.94 | Hardwood Floor, Overlooks Frontyard, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Stonehaven-Wyndham |
| Style: | Bungalow |
| Tax: | $6,045.38 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |