| Check out this versatile family home sitting on a lovely 1.3+ acre lot. Sitting in the heart of Carnarvon on a quiet side road, this house has everything you need. Step inside to a spacious sunroom - the perfect place to hang out. Inside has 3 bedrooms plus a large bonus room that would make a perfect primary bedroom, games room, library or more. The kitchen, 4pce washroom and 2pce washroom have all been updated and there is a great porch leading to the back deck and yard. More upgrades include flooring throughout, a propane furnace, 200 amp electrical panel, and central air. The unfinished basement provides excellent storage. Even an attached garage! |
| Price | $429,000 |
| Taxes: | $1707.40 |
| Occupancy: | Vacant |
| Address: | 1037 West Road , Minden Hills, K0M 1S0, Haliburton |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 35/Hwy 118 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 20.73 | 12.43 | |
| Room 2 | Main | Living Ro | 19.32 | 11.58 | |
| Room 3 | Main | Kitchen | 9.74 | 8.43 | |
| Room 4 | Main | Bedroom | 10.76 | 7.9 | |
| Room 5 | Main | Bedroom 2 | 7.74 | 8 | |
| Room 6 | Main | Bedroom 3 | 9.58 | 7.84 | |
| Room 7 | Main | Den | 16.01 | 13.42 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Minden Hills |
| Neighbourhood: | Minden |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $1,707.4 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |