| Stunning 3 bedroom + 2 den, 4 bathroom home with double car garage.Located in the highly desirable Queensville community, this home showcases thoughtful upgrades and an abundance of natural light through large windows, creating a bright and inviting atmosphere. Hardwood flooring extends throughout, enhancing a warm and cohesive design.An excellent open-concept floor plan features a spacious family room with a gas fireplace and 9' ceilings, perfect for everyday living and entertaining. The elegant kitchen boasts quartz countertops, extended cabinetry, a centre island, and premium KitchenAid stainless steel appliances. The fully finished basement provides additional living space.The primary suite offers comfort and functionality with a 5-piece ensuite and a generous walk-in closet.Conveniently located just 10 minutes to the GO station and only minutes to the state-of-the-art Health and Active Living Plaza, featuring fitness, wellness, and community amenities. Enjoy walking distance to the Holland Landing Conservation Area!Close to Hwy 404, Costco, Walmart, and Upper Canada Mall. Future connectivity is being enhanced by the Bradford Bypass, linking Highway 400 and Highway 404, with major phases continuing through 2026. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 29 Frederick Pearson Street , East Gwillimbury, L9N 0R8, York |
| Directions/Cross Streets: | Leslie St / Walter English Dr |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 15.09 | 10.89 | Hardwood Floor, Fireplace, Pot Lights |
| Room 2 | Main | Dining Ro | 12.53 | 10.14 | Hardwood Floor, Large Window, Open Concept |
| Room 3 | Main | Kitchen | 11.91 | 13.25 | Quartz Counter, Open Concept, Breakfast Bar |
| Room 4 | Main | Breakfast | 9.97 | 8.92 | W/O To Patio, Hardwood Floor, Large Window |
| Room 5 | Second | Primary B | 14.53 | 12.43 | Walk-In Closet(s), 5 Pc Ensuite, Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 14.4 | 11.25 | Hardwood Floor, B/I Closet, Large Window |
| Room 7 | Second | Bedroom 3 | 10.86 | 10.92 | Hardwood Floor, B/I Closet, Window |
| Room 8 | Second | Den | 10.86 | 6.59 | Tile Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY WEALTH GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Queensville |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |