| A beautifully finished 2-storey brick home on one of the neighbourhood's most welcoming streets. Lovingly cared for, thoughtfully updated, and ready for its next chapter. This neighbourhood situates you and your family close to the library, the East York Tennis Club, Dieppe Park, and the Don Valley trail network: a lifestyle as good as the house itself. Inside, three bedrooms, two full bathrooms, and a fully renovated kitchen set the stage, while a bright family room spills out onto a generous private deck and yard made for long summer evenings. The finished basement with its own separate entrance adds real flexibility as a guest suite, home office, or income potential, depending on what you need. Storage is abundant throughout: two sheds, built-in shelving, attic space, and under-porch access. Major updates are already done including 200 amp electrical panel, A/C, and extensive landscaping and outdoor improvements so you can move in and simply enjoy. Driveway parking plus discounted street permits round out a truly turnkey package in one of East York's most sought-after pockets. Open House Sat. May 2nd, 2-4pm. |
| Price | $1,299,900 |
| Taxes: | $4813.48 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2 Lankin Boulevard , Toronto, M4J 4W8, Toronto |
| Directions/Cross Streets: | Coxwell & Cosburn |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.51 | 14.89 | |
| Room 2 | Main | Dining Ro | 8.46 | 12.4 | |
| Room 3 | Main | Kitchen | 9.87 | 12.4 | |
| Room 4 | Main | Family Ro | 18.34 | 9.15 | |
| Room 5 | Second | Primary B | 11.78 | 11.64 | |
| Room 6 | Second | Bedroom 2 | 9.41 | 12.3 | |
| Room 7 | Second | Bedroom 3 | 8.56 | 12.3 | |
| Room 8 | Second | Bathroom | 6.2 | 6.49 | 4 Pc Bath |
| Room 9 | Basement | Recreatio | 17.32 | 18.79 | |
| Room 10 | Basement | Bathroom | 4.99 | 7.54 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER COMMUNITY PROFESSIONALS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth Village-East York |
| Style: | 2-Storey |
| Tax: | $4,813.48 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |