| Great opportunity to lease a spacious and beautifully maintained 5 bedroom bungalow, perfect for family living in convenient, amenity rich neighbourhood. The main floor offers a thoughtfully designed layout with a kitchen featuring abundant cabinetry, dual refrigerators and a bright eat in area, ideal for family meals. The large living and dining space are perfect for gathering and entertaining. Three generously sized bedrooms and a full bathroom complete this level. The fully finished lower level provides exceptional additional living space for a growing family, featuring two bedrooms with walk in closets, full bathroom, laundry room and a large recreation/family room. There is also a separate entrance with adds flexibility and privacy for extended family or friends. This lovely home features a durable metal roof, close to shopping, restaurants, schools and public transit routes. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 382 Fleming Drive , London East, N5V 4Y8, Middlesex |
| Directions/Cross Streets: | Oxford and Second Street |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.87 | 9.74 | |
| Room 2 | Main | Living Ro | 23.88 | 11.09 | |
| Room 3 | Main | Bathroom | 7.25 | 7.81 | |
| Room 4 | Main | Bedroom | 12.4 | 10 | |
| Room 5 | Main | Bedroom 2 | 10.04 | 8.33 | |
| Room 6 | Main | Bedroom 3 | 8.33 | 9.81 | |
| Room 7 | Lower | Bedroom | 9.81 | 10 | |
| Room 8 | Lower | Bedroom 2 | 9.15 | 12.99 | |
| Room 9 | Lower | Bathroom | 4.99 | 8 | |
| Room 10 | Lower | Den | 10 | 17.42 | |
| Room 11 | Lower | Laundry | 12.23 | 9.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NU-VISTA PINNACLE REALTY BROKERAGE INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East D |
| Style: | Bungalow |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |