| Great Infill lot in St. Patrick's Ward, ideal for builders or investors. Located in a rapidly developing area with strong demand for infill housing. Can be purchased with the adjoining property lot (39 Menzie Ave.) Services at the road, driveway installed. HST extra. Taxes to be adjusted. Close to downtown Guelph and all amenities. Buyer to complete their own due diligence regarding development potential. |
| Price | $299,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 35 Menzie Avenue , Guelph, N1E 5X8, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Elizabeth St. & York Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Approximatly Age: | 51-99 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. Patrick's Ward |
| Approximate Age: | 51-99 |
| Fireplace: | N |