| LOCATION ALERT IN PRIME NORTH YORK. This is the opportunity buyers have been waiting for. Set in the highly sought-after Newtonbrook West community, this upgraded 3+3 bedroom bungalow offers a rare combination of lifestyle comfort, income flexibility, and long-term upside in one of the most consistently in-demand pockets of the city.The main level showcases a bright, well-maintained layout with an updated kitchen, quality flooring, and inviting living and dining spaces designed for everyday comfort. Large windows allow for abundant natural sunlight to fill the home, creating a warm and uplifting atmosphere throughout the day. A charming front terrace adds a unique lifestyle feature, offering the perfect setting to enjoy your morning tea or unwind in a peaceful outdoor space. The fully finished basement, complete with separate entrance and its own dedicated laundry, provides a self-contained living space ideal for extended family or generating reliable rental income, creating a smart and strategic ownership structure.Positioned on a generous lot, the spacious backyard adds another layer of value, offering excellent outdoor enjoyment today with future potential for additional improvements such as a garden suite or enhanced outdoor living space, subject to applicable approvals.Located just minutes to Yonge Street, Finch transit, top-ranking schools, parks, and everyday amenities, this address is surrounded by some of North York's most desirable lifestyle conveniences, including Centerpoint Mall within walking distance, and convenient access to Yorkdale Shopping Centre, easily reachable by car or public transportation. Commuting is further enhanced with easy access to York University, making the location especially attractive for students, faculty, and investors. Enjoy a wide selection of restaurants, cafés, and services along the vibrant Yonge Street corridor, all within close reach. |
| Price | $999,000 |
| Taxes: | $5113.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 64 Green Bush Road , Toronto, M2M 1P3, Toronto |
| Directions/Cross Streets: | Steeles Ave W / Hilda Ave |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 1 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 1 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 1 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 1 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 1 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 1 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 1 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 1 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 1 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Basement |
| Washroom Type 48 | 1 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 2 | Basement |
| Washroom Type 53 | 1 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | Bungalow |
| Tax: | $5,113 |
| Beds: | 3+3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |