| Attention Investors! A rare opportunity offering strong investor potential with exciting future development in the area to own a part of Niagara's History. Commercially Zoned "CB" - Endless possibilities allowing for a variety of business uses, including Short Term Rentals. Walking distance to the Train/Bus station, close to the falls and attractions. Beautifully renovated modern Victorian 4 Bed, 1.5 bath over 1700 sqft of finished living space turn key in the heart of downtown Niagara Falls. |
| Price | $549,000 |
| Taxes: | $3036.48 |
| Occupancy: | Owner |
| Address: | 4456 Park Street , Niagara Falls, L2E 2P6, Niagara |
| Directions/Cross Streets: | Park St & St Clair St |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.4 | 11.51 | Centre Island, Tile Floor, Ceramic Backsplash |
| Room 2 | Main | Living Ro | 14.5 | 13.15 | Hardwood Floor, Gas Fireplace |
| Room 3 | Main | Dining Ro | 12.23 | 13.32 | Hardwood Floor |
| Room 4 | Main | Bedroom | 13.68 | 11.91 | Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 10.33 | 7.41 | Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 14.66 | 12.86 | |
| Room 7 | Second | Bedroom 4 | 12.66 | 11.68 | |
| Room 8 | Second | Bathroom | 8 | 7.74 | 4 Pc Bath, Soaking Tub |
| Room 9 | Main | Bathroom | 8.43 | 7.84 | |
| Room 10 | Main | Mud Room | 7.51 | 4 | Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE AGENCY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 2-Storey |
| Tax: | $3,036.48 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |