| 3 bedroom bungalow with eating area , huge dining room, living on main floor . Basement fully finish with laundry room and workshop. Viewing of the House is possible 7 days a week through Showing time.Also included in the sale of the house is a existing Automotive Business(Mechanic garage) of more than 50 years (accounting numbers also available with a condition offer & Confidentiality Agreement Signed) see MLS#X12986730 for further information. |
| Price | $819,999 |
| Taxes: | $5464.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 312 Ramage Road , Clarence-Rockland, K4K 1K7, Prescott and Rus |
| Directions/Cross Streets: | 174 highway |
| Rooms: | 3 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 10.27 | |
| Room 2 | Main | Bathroom | 4.26 | 2.79 | |
| Room 3 | Main | Dining Ro | 14.99 | 11.28 | |
| Room 4 | Main | Living Ro | 18.37 | 11.97 | |
| Room 5 | Main | Bathroom | 7.97 | 6.4 | |
| Room 6 | Main | Primary B | 17.71 | 9.48 | |
| Room 7 | Main | Bedroom 2 | 10.5 | 8.5 | |
| Room 8 | Main | Bedroom 3 | 10.5 | 10.27 | |
| Room 9 | Basement | Family Ro | 24.99 | 10.59 | |
| Room 10 | Basement | Recreatio | 23.98 | 10.5 | |
| Room 11 | Basement | Laundry | 10.99 | 10.89 | |
| Room 12 | Basement | Game Room | 23.48 | 9.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | In Betwe |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | In Betwe |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Tax: | $5,464 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |