| Executive 4-bedroom rental featuring hardwood floors throughout (no carpet on main/upper levels!) and a bright kitchen with granite countertops and a pantry. This home offers a separate living room, a family room with a wood-burning fireplace, a spacious dining room, a primary bedroom with an ensuite, a main-floor mudroom, and a finished basement with a den and extra bathroom. Enjoy a private, fenced backyard and the convenience of 6 parking spaces. Unbeatable central location: walk to schools and transit; <10 min drive to Carleton U/Algonquin and 15 min to Downtown. Available for immediate occupancy. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 56 Four Seasons Drive , Cityview - Parkwoods Hills - Rideau Shor, K2E 7P8, Ottawa |
| Directions/Cross Streets: | Viewmount Dr. |
| Rooms: | 11 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.7 | 11.15 | |
| Room 2 | Ground | Family Ro | 15.42 | 10.5 | Fireplace |
| Room 3 | Ground | Dining Ro | 10.82 | 15.09 | |
| Room 4 | Ground | Kitchen | 18.37 | 10.82 | |
| Room 5 | Ground | Powder Ro | 5.58 | 4.59 | |
| Room 6 | Ground | Laundry | 3.94 | 5.58 | |
| Room 7 | Second | Primary B | 15.42 | 12.14 | |
| Room 8 | Second | Bathroom | 9.51 | 6.56 | 3 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 10.5 | 10.5 | |
| Room 10 | Second | Bedroom 3 | 11.81 | 10.17 | |
| Room 11 | Second | Bedroom 4 | 11.15 | 9.84 | |
| Room 12 | Second | Bathroom | 10.5 | 5.25 | |
| Room 13 | Basement | Recreatio | 19.35 | 14.76 | |
| Room 14 | Basement | Bathroom | 6.56 | 6.56 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Cityview - Parkwoods Hills - Rideau Shor |
| Neighbourhood: | 7202 - Borden Farm/Stewart Farm/Carleton Hei |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |