| Beautiful loved for and cared for 2 bedroom home with a walkout basement on 5+ acres. Enjoy your well treed property and lots of privacy on a municipal paved road. There are 2 bedrooms and 1 bathroom on the main floor and lots of room in the walkout basement where the furnace is, recreation area and the other room is currently set up as a third bedroom. The large foyer or storage area in the basement is also its own separate room. There is a new fridge and stove bought in 2025. Located just around the corner from Lake Manitouwabing, you can enjoy boating and fishing all summer long. |
| Price | $399,000 |
| Taxes: | $913.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1 Ted Donnelly Road , McKellar, P2A 0B5, Parry Sound |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | McDougall Rd., and Hurdville |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.35 | 6.43 | |
| Room 2 | Main | Kitchen | 12.43 | 10.2 | |
| Room 3 | Main | Primary B | 15.55 | 10.3 | |
| Room 4 | Main | Bedroom | 9.51 | 9.35 | |
| Room 5 | Main | Family Ro | 14.76 | 14.53 | |
| Room 6 | Main | Bathroom | 9.68 | 8.86 | |
| Room 7 | Basement | Other | 15.12 | 10.76 | |
| Room 8 | Basement | Furnace R | 20.5 | 10.69 | |
| Room 9 | Basement | Bedroom | 19.88 | 10.69 | |
| Room 10 | Basement | Foyer | 7.35 | 6.43 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | Bungalow |
| Tax: | $913 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |