| AMAZING OPPORTUNITY TO LIVE IN A SPACIOUS LIGHT-FILLED 4 BEDROOM HOME WITH LARGE FENCED YARD. TWO SHEDS FOR STORAGE. PLAY STRUCTURE ALREADY IN PLACE FOR THE KIDS! DOWNTOWN - EASILY ACCESSIBLE TO SCHOOLS, SHOPPING, RESTAURANTS, HIGHWAYS AND TRANSIT -GREAT FOR WALKING OUTINGS. CLOSE ENOUGH TO MONTEBELLO PARK TO ENJOY THE FESTIVITIES AND PARK AREA BUT AWAY FROM THE CROWDS. HOME STILL HAS SOME OF THE OLD CHARACTER SEEN IN THE TRIM. MAIN FLOOR ROOM GREAT FOR EITHER BEDROOM OR OFFICE. BASEMENT IS PARTIALLY FINISHED JUST WAITING FOR YOUR TOUCH! POSSIBILITY FOR AT LEAST 5 CAR PARKING. POTENTIAL TO TURN INTO RENTAL UNITS -R3 ZONING. GREAT VALUE - WON'T LAST LONG! BOOK APPOINTMENT NOW. HOME INSPECTION AVAILABLE. |
| Price | $679,000 |
| Taxes: | $4363.97 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 141 York Street , St. Catharines, L2R 6E8, Niagara |
| Directions/Cross Streets: | CARLTON STREET AND ONTARIO ST |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 13.78 | 8.69 | Hardwood Floor |
| Room 2 | Second | Family Ro | 15.22 | 13.97 | Hardwood Floor |
| Room 3 | Second | Bedroom | 14.33 | 12.23 | Hardwood Floor |
| Room 4 | Second | Bathroom | 9.61 | 8.59 | Ceramic Floor |
| Room 5 | Second | Bedroom | 13.22 | 13.12 | Hardwood Floor |
| Room 6 | Second | Office | 6.89 | 7.94 | |
| Room 7 | Main | Family Ro | 14.17 | 13.32 | Hardwood Floor |
| Room 8 | Main | Living Ro | 14.33 | 14.99 | Hardwood Floor |
| Room 9 | Main | Bedroom | 13.94 | 10.2 | |
| Room 10 | Main | Bathroom | 7.41 | 5.28 | |
| Room 11 | Main | Dining Ro | 13.51 | 10.82 | Hardwood Floor |
| Room 12 | Main | Kitchen | 11.55 | 9.38 | |
| Room 13 | Main | Sunroom | 11.71 | 9.51 | W/O To Garden |
| Room 14 | Basement | Laundry | 10.73 | 11.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Carport |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 451 - Downtown |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,363.97 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |