| Beautiful upgraded Corner Unit, 3-storey townhome 1625sf by Fieldgate Homes. This home features 3 Bedrooms-turn one into a office/study/library and 4 Bathrooms. Functional layout with Open Concept, Bright/ Spacious Living and Dining room with W/O to Balconies. Beautiful Open Kitchen with Upgraded Quartz counter tops, Breakfast Bar Island that seat 7 and S/S Appliances. Principal Bedroom w/ ensuite and walk in Closet. Second Bedroom w/o balcony. Upgraded Hardwood Flooring throughout, Ensuite Laundry. 2 parking spaces included. Conveniently located close to all Amenities; Schools, Shops, Ajax Go Transit, Steps to Public Transit & Minutes away from Hwy 401. Presentation offer April 17th 6pm. Currently Tenanted until June 1st- showings please be respectful. |
| Price | $759,500 |
| Taxes: | $5276.00 |
| Occupancy: | Tenant |
| Address: | 430 Salem Road South , Ajax, L1S 0H2, Durham |
| Directions/Cross Streets: | Bayly & Salem |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 4 | Third |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| IKON REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South East |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,276 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |