| Beautiful, totally renovated main floor of a detached bungalow conveniently located just a very short walk to grocery stores, Canadian Tire, Shoppers Drug Mart and other facilities that Mount Forest has to offer. Rental units of this quality are hard to find, this nice clean fresh space has a very spacious well-equipped kitchen with stainless appliances, lots of cabinetry, breakfast bar, quartz counter tops and ceramic tiled backsplash. The kitchen is open concept to the living area giving you the feeling of lots of open space for your family. There is a totally renovated 4-piece main bathroom, with convenient in-suite laundry, the primary bedroom has a walk in closet, and a beautiful 3 piece ensuite which has a large ceramic tiled shower with glass doors and a good sized vanity. The second bedroom is a good size, and offers great space for your family, guests or a great space for the work from home person. There is driveway parking for 1 vehicle and shared use of the large backyard, this is a great property and really must be seen. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 460 Main Street North , Wellington North, N0G 2L2, Wellington |
| Directions/Cross Streets: | HWY 6 (Main St N) and Sligo Rd E |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Mount Forest |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |