| Welcome to this spacious 4-level side-split home, ideally located on a quiet court in Oshawa. Nestled in a family-friendly neighbourhood just minutes from a school and public transit, this home offers both convenience and incredible potential. Step inside to a warm and inviting living space featuring a walkout to the backyard, perfect for seamless indoor/outdoor living. Enjoy summer days in your private backyard, complete with an inground pool and hot tub, ideal for relaxing or entertaining. With generous living space spread across four levels, this home provides plenty of room for growing families or those looking to customize and create their dream home. Don't miss this fantastic opportunity to own a versatile property in a desirable location! |
| Price | $719,900 |
| Taxes: | $5351.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 361 Carnaby Court , Oshawa, L1G 6N7, Durham |
| Directions/Cross Streets: | Ritson Rd N/Rossland Rd E |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 18.24 | 13.58 | W/O To Deck, Fireplace |
| Room 2 | Ground | Bathroom | 4.07 | 4.92 | 2 Pc Bath |
| Room 3 | In Between | Living Ro | 20.37 | 11.28 | Overlooks Frontyard |
| Room 4 | In Between | Kitchen | 18.17 | 11.41 | Overlooks Pool, Hardwood Floor |
| Room 5 | Upper | Primary B | 11.74 | 12.82 | Semi Ensuite, Overlooks Pool, Hardwood Floor |
| Room 6 | Upper | Bathroom | 11.74 | 6.82 | Walk Through, 3 Pc Ensuite |
| Room 7 | Upper | Bedroom 2 | 14.66 | 9.41 | Overlooks Frontyard |
| Room 8 | Upper | Bedroom 3 | 11.09 | 10.33 | Overlooks Frontyard, Hardwood Floor |
| Room 9 | Lower | Bedroom 4 | 13.15 | 17.58 | Above Grade Window |
| Room 10 | Lower | Laundry | 11.09 | 14.24 | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX JAZZ INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Centennial |
| Style: | Sidesplit 4 |
| Approximate Age: | 51-99 |
| Tax: | $5,351 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Inground |