| Welcome to 4 Lauber avenue centrally located in the city of Cornwall. Sitting on a quaint corner lot, this 2 storey, 4 bedroom, 2 bathroom home is great for first time home buyers and investors alike. Walking up to the home you'll step onto the front deck which is great for getting to know your neighbors and relaxing with a coffee. Entering the front door you'll be greeted by the living and dining rooms. Next is the good sized, bright kitchen with new countertops(2021) just beyond the living area, and has room for an eating area. This home also boasts main floor laundry and bathroom combo for convenience and ease of access. Upstairs are the 4 bedrooms and the 2nd 4-piece bathroom. Being that it used to be a duplex that was converted to a single family home, it still has two staircases to the upstairs and two separate basements with plenty of room for storage. Downstairs you'll also notice the upgraded electric panel (2021) and it also houses the new forced air furnace (2026). Of course no home is complete without central air (new in 2023). Priced to sell, book your showing today! |
| Price | $304,900 |
| Taxes: | $2254.00 |
| Occupancy: | Owner |
| Address: | 4 Lauber Avenue , Cornwall, K6J 2V9, Stormont, Dundas |
| Directions/Cross Streets: | Lauber Ave and Bedford St. |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 35.98 | 41.95 | |
| Room 2 | Main | Dining Ro | 35.59 | 29.03 | |
| Room 3 | Main | Kitchen | 45.17 | 39.79 | |
| Room 4 | Main | Bathroom | 38.74 | 36.57 | 3 Pc Bath |
| Room 5 | Second | Bathroom | 23.65 | 14.83 | 3 Pc Bath |
| Room 6 | Second | Bedroom | 35.49 | 24.73 | |
| Room 7 | Second | Bedroom 2 | 39.79 | 44.12 | |
| Room 8 | Second | Bedroom 3 | 35.49 | 33.13 | |
| Room 9 | Second | Bedroom 4 | 39.79 | 29.03 | |
| Room 10 | Basement | 36.57 | 79.61 | ||
| Room 11 | Lower | 36.57 | 79.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | Cornwall |
| Neighbourhood: | 717 - Cornwall |
| Style: | 2-Storey |
| Tax: | $2,254 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |