| Perfect Home for First Time Home Buyers and Retirees, This 3 Bedroom Bungalow, in the Village of Lakefield has been well Maintained over the Years, Sunny Eat-In Kitchen, Generous Main Floor Living Room, 4pc Bathroom. Main Floor has Been Freshly Painted throughout, Separate Entrance to the Unfinished Basement with In-Law Capability and Above Grade Windows, Large Lot W/ South Exposure, Perfect for Gardening, Parking for 4 Vehicles (driveway resealed 2025) Safe Quiet Street, Enjoy the Many Conveniences of Living in this Charming Village w/ Access to the Trent Severn Waterway just Minutes Away, Walking Distance to Lakefield District Public School, Flea Market, Fairgrounds, McDonalds. Across the Bridge You Will Find Many Restaurants, Foodland, CIBC, Home Hardware, Lakefield Beach and So Much More! Dock Your Boat at the Lakefield Marina, Just 4 Mins Away! |
| Price | $519,000 |
| Taxes: | $1999.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 20 Coyle Crescent , Selwyn, K9J 6X5, Peterborough |
| Directions/Cross Streets: | Coyle Cres/Murray St |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development , Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.74 | 12.14 | Window, Broadloom |
| Room 2 | Main | Kitchen | 16.07 | 11.48 | Vinyl Floor, Double Sink, Ceiling Fan(s) |
| Room 3 | Main | Primary B | 13.45 | 9.18 | Window, Broadloom, Closet |
| Room 4 | Main | Bedroom 2 | 9.18 | 8.2 | Window, Broadloom, Closet |
| Room 5 | Main | Bedroom 3 | 9.18 | 7.54 | Window, Broadloom, Closet |
| Room 6 | Basement | Family Ro | 27.22 | 13.45 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | Bungalow |
| Tax: | $1,999 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |