| Welcome to Merrickville living with space, potential, and charm. Set on a beautiful 1.15-acre lot, this long-time family home has been cared for over the years and is ready for its next chapter. Offering 3 bedrooms and 1.5 baths, it provides a functional layout with generous living space throughout. A standout feature is the additional family room with a cozy wood stove-perfect for relaxing evenings and added comfort in the colder months. The home is in solid condition and presents a great opportunity for someone looking to add their own style and updates over time.Outside, the property offers plenty of room to enjoy the outdoors whether it's gardening, entertaining, or simply taking in the peaceful surroundings. If you've been searching for a home with good bones, space to grow, and the chance to make it your own, this could be the one. |
| Listed Price | $434,900 |
| Taxes: | $4095.67 |
| Occupancy: | Vacant |
| Address: | 1335 Read Street , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Read St & County Road 16 |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.53 | 5.18 | |
| Room 2 | Main | Living Ro | 14.3 | 12.1 | |
| Room 3 | Main | Bathroom | 4.49 | 4.59 | |
| Room 4 | Main | Kitchen | 9.35 | 10.69 | |
| Room 5 | Main | Dining Ro | 9.74 | 10.66 | |
| Room 6 | Second | Office | 11.48 | 18.89 | |
| Room 7 | Third | Primary B | 13.74 | 10.66 | |
| Room 8 | Third | Bedroom | 9.41 | 12.17 | |
| Room 9 | Third | Bedroom | 9.41 | 12.14 | |
| Room 10 | Third | Bathroom | 5.74 | 9.05 | |
| Room 11 | Basement | Utility R | 18.2 | 10 | |
| Room 12 | Basement | Family Ro | 18.2 | 18.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 804 - Merrickville |
| Style: | 2 1/2 Storey |
| Tax: | $4,095.67 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |