| Welcome to this beautifully maintained, John Boddy home in Ajax's sought-after Riverside community! Ideally located near golf courses, top-rated schools, parks, and the charm of Pickering Village, this home offers an exceptional lifestyle in a family friendly neighbourhood. Situated on a premium pie-shaped lot, enjoy a private backyard retreat complete with a spacious deck-perfect for entertaining or unwinding outdoors. Inside, the home features a functional open-concept layout with a bright and inviting living space, a large dining area ideal for hosting, and a stunning custom kitchen (2020) complete with stainless steel appliances and an induction range. A grand circular hardwood staircase leads to the upper level, offering four generously sized bedrooms, including a spacious primary suite with a beautifully renovated 5-Piece, spa-inspired ensuite (2022). Lovingly cared for by its original owners, this home showcases pride of ownership throughout and is truly move-in ready. Notable upgrades include a modernized stucco exterior (2021), 200-amp electrical service with EV charger, hardwood flooring and staircase, and renovated bathrooms-offering both style and long-term value. |
| Price | $1,249,999 |
| Taxes: | $8655.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 128 Bowles Drive , Ajax, L1T 4C2, Durham |
| Directions/Cross Streets: | Rossland Rd W & Westney Rd N |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.59 | 10.17 | Ceramic Floor, Stainless Steel Appl, Quartz Counter |
| Room 2 | Main | Kitchen | 9.97 | 11.78 | Ceramic Floor, Quartz Counter, W/O To Deck |
| Room 3 | Main | Dining Ro | 17.58 | 11.58 | Hardwood Floor, Sunken Room, Large Window |
| Room 4 | Main | Living Ro | 11.58 | 10.5 | Hardwood Floor, Coffered Ceiling(s), French Doors |
| Room 5 | Main | Family Ro | 14.69 | 16.27 | Broadloom, Gas Fireplace, Large Window |
| Room 6 | Second | Primary B | 26.17 | 13.97 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 15.68 | 11.97 | Broadloom, Large Closet, Large Window |
| Room 8 | Second | Bedroom 3 | 11.58 | 12.07 | Broadloom, Large Closet, Large Window |
| Room 9 | Second | Bedroom 4 | 11.97 | 10.27 | Broadloom, Large Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central West |
| Style: | 2-Storey |
| Tax: | $8,655 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |