| Excellent Location !!! Modern 3 Bedroom, 4 Washroom Townhouse in Brampton. Approximately 2 years old and loaded with thousands spent on upgrades. Features open-concept living and family areas with upgraded ceiling heights throughout all three levels. Contemporary kitchen with walk-out to a large private balcony. Hardwood flooring throughout with No Carpet in the house. Convenient ground-floor laundry and a spacious primary bedroom with 4-piece ensuite. Includes garage with private driveway parking, newly installed A/C, and brand-new blinds and appliances to be installed. Walking distance to Walmart and Sesquicentennial Park. A stylish and well-maintained home in a highly desirable location. |
| Price | $894,999 |
| Taxes: | $3302.00 |
| Occupancy: | Vacant |
| Address: | 383 Inspire Boulevard , Brampton, L6R 4E4, Peel |
| Directions/Cross Streets: | Bramelea Rd & Mayfield Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 20.01 | 11.48 | 2 Pc Bath, Access To Garage, Laundry Sink |
| Room 2 | Main | Living Ro | 23.62 | 13.87 | 2 Pc Bath, Balcony, Combined w/Dining |
| Room 3 | Main | Kitchen | 17.38 | 13.12 | Stainless Steel Appl, Balcony |
| Room 4 | Main | Breakfast | 13.12 | 10.17 | Combined w/Kitchen, Ceramic Floor |
| Room 5 | Upper | Primary B | 14.1 | 10.99 | 3 Pc Ensuite, Large Window, Hardwood Floor |
| Room 6 | Upper | Bedroom 2 | 10.5 | 9.09 | Window, Closet, Hardwood Floor |
| Room 7 | Upper | Bedroom 3 | 9.87 | 9.18 | Window, Closet, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 4 | Upper |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 4 | Upper |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRESIDENT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington North |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $3,302 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |